Current Interest Rates
Transparent starting-rate information for our core products. Your personalized rate depends on credit, LTV, and product details.
Current Starting Rates
Rates shown are starting rates for well-qualified borrowers and may change with market conditions, credit, LTV, and product details.
| Product | Starting Rate | APR From | Typical Term | Notes |
|---|---|---|---|---|
| Fixed-Rate Mortgage | 3.25% | 3.41% | 15–30 years | Primary residence focus |
| Adjustable-Rate Mortgage | 2.75% | 3.10% | 5/1–10/1 ARM | Rate caps apply |
| FHA Loan | 3.50% | 3.72% | 15–30 years | Down payment from 3.5% |
| Refinance (Rate & Term) | 3.15% | 3.35% | 15–30 years | Subject to equity & credit |
| Business Term Loan | 4.90% | 5.25% | Up to 10 years | Up to $5M |
| Personal Loan | 6.90% | 7.40% | 1–7 years | Unsecured options |
Published rates are illustrative starting points—not a commitment to lend. Request a personalized quote.
Request A Free Call Back.
Reinforces the "unmatched support" promise with accessibility.
